picked or PYO pumpkins

See News below for hours.
(515) 382-5138
Produce Harvest Times
May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|
Apples | Aug | Sep | Oct | |||
Blackberries | Jul | Aug | Sep | Oct | ||
Blueberries | Jul | Aug | ||||
Cherries | Jul | |||||
Currants (black) | Jul | |||||
Currants (red) | Jul | |||||
Gooseberries | Jun | |||||
Haskap (Honeyberry) | Jun | |||||
Pumpkins | Sep | Oct | ||||
Raspberries (black) | Jul | Aug | Sep | |||
Raspberries (red) | Jul | Aug | Sep | Oct | ||
Rhubarb | May | Jun | ||||
Strawberries | Jun |
All times approximate. See News for latest details.
News
Due to bridge construction two miles south of 280th St., S14/620th avenue is currently closed north of E63/305th St and south of E63/295th St. Customers driving north to the farm will need to use an alternate route.
From highway 210, go north on 610th ave to 295th st. Turn right and head east to S14/620th avenue. Turn left and continue north to 280th st.
NORTH
© 2022 Berry Patch LLC